Heropanti 2 Day 2 Advance Booking: Decline in second day advance booking

Heropanti 2 Day 2 Advance Booking: According to the advance booking report of Heropanti 2 movie, there has been a decline of about 20 to 30% according to the previous day, the advance booking of Heropanti 2 on the first day was almost more than ₹ 5000000 advance booking but if seen So in the advance booking of the second day, advance booking of movie Nitin Decimal ₹ 800000000 has been done, for the information, let us tell you that the Heropanti 2 movie has got a lot of negative viewing, due to which the collection of the film is also mostly in it.
You will get to see the fall in the movie, you guys have been acted in the movie by Tiger Shroff, Nawazuddin Siddiqui and Tara Sutaria, that’s why I get you guys to see the direction by Ahmed Khan in the movie, because of which in the movie Many more flaws are also available to see and any type of logic and other things are not available to see at all.
Heropanti 2 Day 2 Advance Booking
HEROPANTI 2 | Day 2 Advance Booking |
---|---|
movie name | Heropanti 2 |
release date | 29 april 2022 |
Day 2 Advance Booking | 3.80 Cr |
screens | 2500 * approx |
budgets | 100 cr (approx) |
director | Ahmed Khan |
hit or flop | pending |
cast | Tiger Shroff, Nawazuddin Siddiqui, Tara Sutaria, Zakir Hussain and Amrita Singh |
According to the advance booking report of the second day of Heropanti 2 movie, an advance booking of Rs.3.80 crores has been done, which is seen to see a decline of more than 20% as per the previous day. It is going to be seen that the advance booking report of the first day was booked for 5.80 crores, where the advance booking of the second day has been done for Rs 3.6 crores, so let us tell you about the information here. In India, it has been released in the cinema halls of India on 29th April 2022. The director of the movie has been directed. If the hit or fruit of the movie is not available to see any kind of information about you yet, then you can see the people in the above table. Full information is available for viewing
Heropanti 2 (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 65.68 Lac | 20% | 467 | 15 | 59 |
DelhiNCR | 55.65 Lac | 14% | 542 | 14 | 71 |
Pune | 17.08 Lac | 19% | 147 | 10 | 10 |
Bengaluru | 25.09 Lac | 32% | 134 | 15 | 47 |
Hyderabad | 14.16 Lac | 30% | 84 | 13 | 36 |
Kolkata | 28.70 Lac | 31% | 153 | 12 | 31 |
Ahmedabad | 9.62 Lac | 11% | 247 | 0 | 18 |
Chennai | 2.39 Lac | 27% | 30 | 3 | 9 |
Surat | 6.21 Lac | 14% | 101 | 0 | 1 |
Jaipur | 15.28 Lac | 20% | 85 | 8 | 22 |
Chandigarh | 5.84 Lac | 14% | 67 | 0 | 4 |
Bhopal | 2.52 Lac | 12% | 55 | 0 | 8 |
Lucknow | 7.92 Lac | 10% | 119 | 1 | 13 |
Kanpur | 1.87 Lac | 6% | 58 | 0 | 0 |
Nagpur | 5.42 Lac | 16% | 52 | 0 | 7 |
Vadodara | 7.31 Lac | 16% | 122 | 1 | 8 |
Ludhiana | 6.44 Lac | 20% | 48 | 0 | 8 |
Agra | 1.07 Lac | 2% | 51 | 1 | 0 |
Nashik | 2.76 Lac | 15% | 27 | 0 | 2 |
Varanasi | 1.35 Lac | 6% | 20 | 0 | 0 |
Rajkot | 4.82 Lac | 25% | 22 | 0 | 10 |
Jabalpur | 14.62 K | 1% | 17 | 0 | 0 |
Jamshedpur | 7.35 K | 0% | 15 | 0 | 0 |
Prayagraj (Allahabad) | 2.06 Lac | 18% | 24 | 2 | 0 |
Amritsar | 5.57 Lac | 34% | 32 | 4 | 12 |
Indore | 3.62 Lac | 9% | 67 | 0 | 5 |
Raipur | 2.30 Lac | 12% | 43 | 1 | 1 |
Bhubaneswar | 92.38 K | 5% | 30 | 0 | 0 |
Aurangabad | 3.30 Lac | 18% | 39 | 0 | 3 |
Solapur | 18.44 K | 2% | 12 | 0 | 0 |
Ranchi | 1.29 Lac | 5% | 30 | 0 | 0 |
Guwahati | 1.11 Lac | 6% | 41 | 0 | 0 |
Gwalior | 2.97 Lac | 36% | 19 | 2 | 5 |
Jodhpur | 2.00 Lac | 21% | 19 | 0 | 1 |
Dehradun | 95.25 K | 3% | 46 | 0 | 0 |
Jalandhar | 5.30 Lac | 27% | 37 | 0 | 3 |
Kota | 3.86 Lac | 36% | 25 | 2 | 9 |
Patna | 1.94 Lac | 22% | 16 | 0 | 3 |
Gandhinagar | 2.91 Lac | 22% | 34 | 0 | 0 |
Bhavnagar | 5.40 K | 0% | 21 | 0 | 0 |
Jamnagar | 1.59 Lac | 18% | 21 | 0 | 0 |
Decline in second day advance booking
According to the advance booking report of the second day of Heropanti 2 movie, an advance booking of 3.80 crores has been done, which is seen to see a decline of more than 20% according to the previous day, although let us tell that due to negative review in the movie, advance booking has also been done. There has been a decline in bookings, along with this, many other films are also available to watch live in theaters at this time, due to which there is a decline in box office collection, so in this way You can also get to see and hear about the negative reviews and different types of things about this movie created by Ahmed Khan.
join my telegram channnel | click here |
follow on google news | click here |
entertainment news | click here |