RRR day 24 box office collection report

RRR day 24 box office collection: According to the RRR 24-day box office collection report, the film has collected 4.50 crores, where the total box office collection of the movie is Rs 732 crores from India and the worldwide box office collection is Rs 1056 crores box office. The budget of the movie has been collected, the film was prepared by putting a budget of Rs 450 crores, which is from India only,
the movie has earned almost twice as much money according to its budget and when it has come to the whole world about 3 times more money. So in this way, Nikhil Movie has made a tremendous collection, for information, let us tell you that if you people have been given the box office collection data of 24 minutes completely in the table below, tell that Nikhil Movie is a very big film. In which you have been directed by Jr NTR Alia Bhatt and the movie is directed by SS Rajamouli, who has made the movie in the old fashioned way, so this movie was very much liked by the people in India and the film was not successful in collecting.
RRR day 24 box office collection
RRR DAY 24 BOX OFFICE COLLECTION LANGUAGE | RRR DAY 24 BOX OFFICE COLLECTION (WAIT FOR OFFICIAL) |
---|---|
telugu | Rs. 2.00 Cr |
hindi | Rs. 1.00 Cr |
malayalam | Rs. 0.20 Cr |
kannada | Rs. 0.20 Cr |
tamil | Rs. 0.10 Cr |
day 24 total collection | ₹ 4.50 Cr * may earn |
india total collection | ₹ 732.6 Cr |
ww tota collection | ₹ 1056.8 Cr |
rrr day 24 box office collection day wise
DAY WISE | TOTAL COLLECTION | (+/-) |
---|---|---|
Day 1 | Rs. 133 Cr | – |
Day 2 | Rs. 88.7 Cr | -33.31% |
Day 3 | Rs. 102.3 Cr | 15.33% |
Day 4 | Rs. 49.95 Cr | -51.17% |
Day 5 | Rs. 40.25 Cr | -19.42% |
Day 6 | Rs. 34.13 C | -15.20% |
Day 7 | Rs. 29.17 Cr | -14.53% |
Week 1 Collection | Rs. 477.5 Cr | – |
Day 8 | Rs. 31.7 Cr | 8.67% |
Day 9 | Rs. 56 Cr | 76.66% |
Day 10 | Rs. 52.8 Cr | -5.71% |
Day 11 | Rs. 17.5 Cr | -66.86% |
Day 12 | Rs. 16.3 Cr | -15.20% |
Day 13 | ₹ 11.4 Cr | -30.06% |
day 14 | ₹ 9.9 Cr | -7.54% |
Week 2 Collection | ₹ 195.6 Cr [Te: 95.23 Cr ; Hi: 76; Ta: 18.86; Mal: 5.22; Ka: 0.29] | -58.90% |
day 15 | ₹ 9.88 Cr | -4.04% |
day 16 | ₹ 15.5 Cr | 80.21% |
day 17 (sunday) | ₹ 17.82 Cr | 32.26% |
day 18 | ₹ 5.8 Cr | -71.71% |
day 19 | ₹ 4.8 Cr | -17.24% |
Day 20 | ₹ 3.4 Cr | -29.13% |
Day 21 | ₹ 4.3 Cr | 0.00% |
day 22 | ₹ 5.15 Cr | 0.00% |
day 23 | ₹ 4.35 Cr | -3.33% |
day 24 | ₹ 4.50 Cr * may earn | pending |
Total | ₹ 750.45 Cr | – |
movie name: RRR
cast: N. T. Rama Rao Jr., Ram Charan Teja, Ajay Devgn, and Alia Bhatt
budgets: 450 cr
ww collection: ₹ 1056.8 Cr
release date: 24 march 2022
screen day 24: 2500 * approx
director: S. S. Rajamouli
producer: D. V. V. Danayya
day 24 prdiction: 5.00 crore * expected
Disclaimer All the data provided here has been taken from various sources, here you have been provided with your own data, if you find anything wrong here, then you can contact or visit other websites. I am not at all sure that this one hundred percent accurate data has been provided to you.
join my telegram channnel | click here |
follow on google news | click here |
entertainment news | click he |