Runway 34 day 2 advance booking report

Runway 34 day 2 advance booking: According to the second day advance booking report of Runway 34 Movie, the movie has made an advance booking of up to Rs 2.60 crore, where it has seen an increase of up to 40% as per the previous day. If it happens, there is an increase in the box office collection somewhere, the movie has been directed by Ajay Devgan, the director of Runway 34 Movie, where everything from the camera performance of the movie to the acting is appreciated by the people. is being done by a lot more due to which there has been an increase in the advance booking collection as well, below you people get to see the advance booking
runway 34 day 2 advance booking
- Day 1: 2.10 Cr
- Day 2: 2.60 Cr
According to the advance booking report of the second day of Runway 34 Movie, an advance booking of Rs 2.60 crore has been done, where advance booking of 2.10 crores was done on the first day of the movie, at this time if you see the advance booking, then you will see people on Bookmyshow and Advance booking through Paytm is available to see hotels and at all these places, you get the facility of making advance booking, where the maximum number of movies are seen on Mumbai and many other institutions. People also get to see a lot of action and very powerful dialogues, where Ajay Devgan’s dialogue has been liked by a lot of people and due to this dialogue, a new wave can also be seen in Bollywood again. Because there is so much good life to be seen in this movie.
Runway 34 (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 46.20 Lac | 15% | 443 | 8 | 63 |
DelhiNCR | 35.10 Lac | 12% | 441 | 7 | 47 |
Pune | 11.39 Lac | 16% | 127 | 1 | 13 |
Bengaluru | 13.32 Lac | 17% | 143 | 10 | 26 |
Hyderabad | 8.89 Lac | 25% | 80 | 11 | 35 |
Kolkata | 7.01 Lac | 7% | 131 | 2 | 2 |
Ahmedabad | 7.32 Lac | 12% | 197 | 2 | 25 |
Chennai | 4.36 Lac | 36% | 35 | 4 | 19 |
Surat | 3.66 Lac | 12% | 78 | 0 | 4 |
Jaipur | 4.79 Lac | 14% | 64 | 0 | 3 |
Chandigarh | 2.22 Lac | 7% | 60 | 0 | 1 |
Bhopal | 61.75 K | 4% | 43 | 0 | 0 |
Lucknow | 3.63 Lac | 8% | 78 | 0 | 1 |
Kanpur | 1.83 Lac | 12% | 27 | 0 | 1 |
Nagpur | 1.83 Lac | 7% | 36 | 0 | 1 |
Vadodara | 2.48 Lac | 7% | 107 | 0 | 1 |
Ludhiana | 2.04 Lac | 13% | 34 | 1 | 2 |
Agra | 84.85 K | 8% | 22 | 0 | 0 |
Nashik | 1.04 Lac | 8% | 20 | 0 | 2 |
Varanasi | 1.02 Lac | 10% | 13 | 0 | 0 |
Rajkot | 2.19 Lac | 32% | 13 | 1 | 5 |
Jabalpur | 15.33 K | 1% | 14 | 0 | 0 |
Jamshedpur | 36.28 K | 4% | 12 | 0 | 0 |
Prayagraj (Allahabad) | 45.38 K | 7% | 11 | 0 | 1 |
Amritsar | 56.07 K | 7% | 25 | 0 | 1 |
Indore | 2.85 Lac | 8% | 57 | 1 | 2 |
Raipur | 2.43 Lac | 14% | 35 | 1 | 0 |
Bhubaneswar | 1.94 Lac | 13% | 28 | 0 | 0 |
Aurangabad | 91.92 K | 7% | 37 | 1 | 0 |
Solapur | 32.12 K | 8% | 10 | 0 | 0 |
Ranchi | 1.34 Lac | 13% | 19 | 0 | 0 |
Guwahati | 1.31 Lac | 11% | 27 | 0 | 3 |
Gwalior | 54.89 K | 9% | 15 | 0 | 0 |
Jodhpur | 66.10 K | 10% | 13 | 0 | 0 |
Dehradun | 52.71 K | 4% | 23 | 0 | 0 |
Jalandhar | 1.81 Lac | 13% | 29 | 0 | 3 |
Kota | 38.86 K | 6% | 17 | 0 | 0 |
Patna | 1.97 Lac | 30% | 13 | 0 | 5 |
Gandhinagar | 78.06 K | 6% | 32 | 0 | 0 |
Bhavnagar | 7.84 K | 0% | 16 | 0 | 0 |
Jamnagar | 41.01 K | 9% | 11 | 0 | 0 |
Occupancy of 2nd day advance booking in Hindi belt of Runway 34 Movie is available here for viewing in main area where and can be seen Mumbai and Delhi NCR and Pune Bengaluru Hyderabad Kolkata Kolkata and Ahmedabad Chennai Surat Jaipur Chandigarh Bhopal Lucknow Kanpur Nagpur and other Ludhiana Agra Nashik In many places, you have been given a list of all the places from where the advance booking occupancy of the movie is available to watch the most advance booking occupancy which is the highest Mumbai Where the advance booking of Rs 46.2000000 has already been done from Mumbai, in this way you get all the information in the above table to see the advance booking sir letter.
join my telegram channnel | click here |
follow on google news | click here |
entertainment news | click here |