Vikram 4th day Advance Booking report : Hello friends, today we are going to talk about Vikram 4th days advance ticket booking and all the information we will give you through our website. Let us tell you that if you want to know this information, then you must give it because we are going to give you all the reports about whether the movie has collected or not, through our website, you can get all the information and you You can also watch this movie about
Vikram 4th Day Advance Booking Gross
- Tamil: 6.10 Cr
- Telugu: 0.49 Cr
- Hindi: 16L
- Total Gross: 4.75 Cr
Day wise Advance Booking Gross
- Day 1: 15.30 Cr
- Day 2: 14.20 Cr
- Day 3: 15.95 Cr
- Day 4: 4.75 Cr
Hello friends, we are telling you today that Vikram 4 days advance booking is done in Tamil on 6th December 10 crore people have booked tickets in advance, 0.49 crores in Telugu and 16l in Hindi. Talking about the growth of today’s total. 4.75 crore tickets have been booked in advance, if we talk about advance booking of medicine tickets, then let us tell you that do 15-10-19 for the first day and 14.20 crores for the second day and 15.95 crores on the third day, similarly to see the fourth day. are getting
Vikram (Tamil) (2D) Fourth Day Advance Booking Reports (Main Regions)

Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 1.71 Cr | 59% | 515 | 291 | 102 |
Bengaluru | 39.61 Lac | 11% | 409 | 16 | 85 |
Madurai | 22.30 Lac | 27% | 104 | 18 | 21 |
Coimbatore | 42.29 Lac | 55% | 116 | 54 | 18 |
Pondicherry | 12.13 Lac | 70% | 31 | 17 | 10 |
Salem | 8.68 Lac | 26% | 39 | 9 | 1 |
Vellore | 5.12 Lac | 15% | 64 | 6 | 18 |
Dindigul | 7.67 Lac | 40% | 22 | 4 | 1 |
Kochi | 21.02 Lac | 29% | 145 | 26 | 37 |
Trichy | 19.61 Lac | 68% | 44 | 21 | 15 |
Trivandrum | 13.76 Lac | 18% | 137 | 3 | 27 |
Mumbai | 4.02 Lac | 12% | 88 | 1 | 3 |
DelhiNCR | 2.13 Lac | 13% | 42 | 0 | 4 |
Hyderabad | 5.63 Lac | 37% | 31 | 7 | 13 |
According to the information, tell the mother that I have booked tickets for Rs 1.73 crore in Chennai on the fourth day, if we are telling you, then 39.61 lakhs have been booked in Bengaluru if we talk about NCR NCR, then we will tell you. Let us tell you that 2.13 lakh advance booking has been done, similarly 5.63 lakh advance booking has been done in Hyderabad. To know better about booking, for more information, reach out to us.
Vikram: Hitlist (Telugu) (2D) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 31.23 Lac | 22% | 218 | 24 | 83 |
Bengaluru | 28.85 K | 2% | 27 | 0 | 1 |
Vijayawada | 3.19 Lac | 13% | 60 | 0 | 11 |
Warangal | 1.59 Lac | 17% | 20 | 0 | 2 |
Guntur | 1.16 Lac | 21% | 14 | 2 | 3 |
Vizag-Visakhapatnam | 5.22 Lac | 25% | 58 | 7 | 14 |
Nizamabad | 1.02 Lac | 28% | 7 | 0 | 4 |
DelhiNCR | 1.40 K | 4% | 1 | 0 | 0 |
Mumbai | 700.00 | 2% | 1 | 0 | 0 |
Karimnagar | 39.99 K | 9% | 7 | 0 | 0 |
Mahbubnagar | 13.35 K | 5% | 4 | 0 | 0 |
Kakinada | 84.37 K | 84% | 5 | 4 | 1 |
Rajamahendravaram (Rajahmundry | 23.87 K | 36% | 2 | 0 | 0 |
Nellore | 24.84 K | 6% | 8 | 0 | 0 |
Tirupati | 61.64 K | 12% | 10 | 0 | 0 |
For information, let us tell you that if we talk about Vikram Hitlist in Telugu, then about how to register in 20 Photo Day Advance Booking Report, let us tell you that Hyderabad Bangalore Vijayawada, you will get to see all the Ram after you, then you can do it with us. Staying connected like you keep getting all the information, we are connected to our wishes, so that you do not get updates, you can take information through your feet
Vikram: Hitlist (Hindi) (2D) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 2.85 Lac | 8% | 94 | 0 | 3 |
DelhiNCR | 2.50 Lac | 6% | 110 | 0 | 1 |
Pune | 1.40 Lac | 12% | 30 | 0 | 0 |
Hyderabad | 27.50 K | 3% | 8 | 0 | 2 |
Kolkata | 20.44 K | 4% | 15 | 0 | 0 |
Ahmedabad | 66.66 K | 6% | 61 | 0 | 4 |
Surat | 65.71 K | 8% | 30 | 0 | 0 |
Jaipur | 91.74 K | 9% | 27 | 0 | 2 |
Chandigarh | 30.69 K | 7% | 13 | 0 | 0 |
Bhopal | 11.96 K | 3% | 18 | 0 | 0 |
Lucknow | 79.43 K | 8% | 30 | 0 | 0 |
Kanpur | 16.76 K | 4% | 15 | 0 | 0 |
Nagpur | 73.73 K | 8% | 20 | 0 | 0 |
Vadodara | 41.39 K | 6% | 29 | 0 | 0 |
Ludhiana | 22.85 K | 8% | 10 | 0 | 0 |
Agra | 19.81 K | 1% | 16 | 0 | 0 |
Nashik | 26.66 K | 7% | 8 | 0 | 0 |
Varanasi | 20.71 K | 6% | 5 | 0 | 0 |
Rajkot | 85.89 K | 23% | 9 | 0 | 3 |
Jabalpur | 580.00 | 0% | 7 | 0 | 0 |
Jamshedpur | 5.04 K | 6% | 3 | 0 | 0 |
Prayagraj (Allahabad) | 13.68 K | 6% | 5 | 0 | 0 |
Amritsar | 4.77 K | 6% | 3 | 0 | 0 |
Indore | 38.38 K | 8% | 19 | 0 | 0 |
Raipur | 27.06 K | 8% | 11 | 0 | 0 |
Bhubaneswar | 24.74 K | 7% | 10 | 0 | 0 |
Aurangabad | 11.16 K | 5% | 8 | 0 | 0 |
Solapur | 4.91 K | 5% | 3 | 0 | 0 |
Ranchi | 16.42 K | 5% | 5 | 0 | 0 |
Guwahati | 14.02 K | 5% | 10 | 0 | 0 |
Gwalior | 5.68 K | 4% | 4 | 0 | 0 |
Jodhpur | 11.06 K | 8% | 5 | 0 | 0 |
Dehradun | 10.93 K | 6% | 9 | 0 | 0 |
Jalandhar | 12.94 K | 5% | 5 | 0 | 0 |
Kota | 10.62 K | 5% | 6 | 0 | 0 |
Patna | 29.86 K | 28% | 4 | 0 | 4 |
Gandhinagar | 6.62 K | 2% | 13 | 0 | 0 |
Bhavnagar | 298.00 | 0% | 5 | 0 | 0 |
Jamnagar | 10.97 K | 10% | 4 | 0 | 0 |
For information, let us tell you that Vikram Hitlist Hindi to do for the day register in Advance Booking Report, then let us tell you that you can see that 2.85 lakh in Mumbai and 2.50 in Delhi NCR, Sitara 1.40 lakh in Pune Hyderabad I am getting to see 27.50 lakhs, so you can take all the information through the table accordingly, if we tell you through the cable, then there will be a very big paragraph, for this we leave you and tell you that through the table. Can take information from because all the information has been given in the table.
About This Movie
For information, let us tell you that you can see all the information that we have given, because from the top to the top, we have given you the complete information through the table today through the list, you can take all the information through table 19 and your The knowledge can be increased well and from this one can get a lot of information about
disclaimer : information, let us tell you that whatever information we have given to you through the Internet, we are providing more information to you through the Internet, although let us tell you that whatever we get from the Internet, updates We share it back to you or this post has not been written to hurt anyone, according to the information, let us tell you that after reading this post, do not take it personally and enjoy reading this post.